Thank you for taking the time to explore the selection of FSC 6660 Meteorological Instruments And Apparatus items we stock here on Astral Parts. Whether you need part numbers like 241-01-0021, M4278-10, 5BA18P83, 5BA51P69, AN-FMQ-18-V-1, or others, we make it easy to find all you need by having everything presented next to NSN, item name, and manufacturer information below. Should any of these 6660 Meteorological Instruments And Apparatus items capture your attention, you are always welcome to request quotes for your consideration with our online quote request forms, which are easily accessed from this page by clicking on the “RFQ” buttons situated next to each listing. Our quotation process is quick and effortless, with tailored responses provided within 15 minutes of us reviewing a completed form. You can have no reservations about moving forward with purchasing components from Asral Parts, as through our rigorous quality control practices and export compliance, we at ASAP Semiconductor have earned AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Taking this into account, get in touch with a team member today to see how we can serve you with optimal procurement options!
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
241-01-0021 | 6660-01-546-5300 | meteorological stat | ada technologies inc | Avl | RFQ |
M4278-10 | 6660-01-390-2218 | support wind direction and speed | aai corporation | Avl | RFQ |
5BA18P83 | 6660-00-223-5092 | anemometer | abb kent taylor inc | Avl | RFQ |
5BA51P69 | 6660-00-223-5092 | anemometer | abb kent taylor inc | Avl | RFQ |
AN-FMQ-18-V-1 | 6660-01-496-4724 | meteorological stat | advanced designs corp | Avl | RFQ |
62828-90191-1 | 6660-01-390-9548 | rain shield | aai corporation | Avl | RFQ |
A3301427 | 6660-01-546-5300 | meteorological stat | ada technologies inc | Avl | RFQ |
M4278-40 | 6660-01-394-6139 | support wind direction and speed | aai corporation | Avl | RFQ |
2075F | 6660-00-078-6368 | altimeter barometer | abb kent taylor inc | Avl | RFQ |
ASOS-30 | 6660-01-394-6137 | support wind direction and speed | aai corporation | Avl | RFQ |
ML62B | 6660-00-223-5092 | anemometer | abb kent taylor inc | Avl | RFQ |
62828-90114-30 | 6660-01-375-5148 | meteorological stat | aai corporation | Avl | RFQ |
ASOS-20 | 6660-01-394-6135 | support wind direction and speed | aai corporation | Avl | RFQ |
MSP-100-04 | 6660-01-546-5300 | meteorological stat | ada technologies inc | Avl | RFQ |
38719-40800-10 | 6660-01-615-2737 | meteorological meas | aai corporation | Avl | RFQ |
62828-90011-20 | 6660-01-394-6135 | support wind direction and speed | aai corporation | Avl | RFQ |
62828-40044-10 | 6660-01-390-2144 | computer meteorolog | aai corporation | Avl | RFQ |
2237MB | 6660-00-075-6666 | barometer aneroid | abb kent taylor inc | Avl | RFQ |
9005-0009 | 6660-01-390-9548 | rain shield | aai corporation | Avl | RFQ |
1088-20 | 6660-01-375-5148 | meteorological stat | aai corporation | Avl | RFQ |
M4278-30 | 6660-01-394-6137 | support wind direction and speed | aai corporation | Avl | RFQ |
62828-90011-10 | 6660-01-390-2218 | support wind direction and speed | aai corporation | Avl | RFQ |
Z5558 | 6660-00-663-4732 | thermometer self in | abb kent taylor inc | Avl | RFQ |
ML62 | 6660-00-223-5092 | anemometer | abb kent taylor inc | Avl | RFQ |
77C0062-1 | 6660-01-608-8129 | wind sock | adb airfield solutions llc | Avl | RFQ |
206-010 | 6660-00-527-7166 | plotting board wind | advanced logic resources inc | Avl | RFQ |
AN-FMQ-18 | 6660-01-496-4724 | meteorological stat | advanced designs corp | Avl | RFQ |
3132 | 6660-00-223-5092 | anemometer | abb kent taylor inc | Avl | RFQ |
ML488PM | 6660-00-663-4732 | thermometer self in | abb kent taylor inc | Avl | RFQ |
62828-90113-5 | 6660-01-390-7357 | detector wind direc | aai corporation | Avl | RFQ |
800971 | 6660-00-663-4732 | thermometer self in | abb kent taylor inc | Avl | RFQ |
ASOS-10 | 6660-01-390-2218 | support wind direction and speed | aai corporation | Avl | RFQ |
107BCD | 6660-01-046-4289 | converter | advanced analog inc | Avl | RFQ |
2237 | 6660-00-075-6666 | barometer aneroid | abb kent taylor inc | Avl | RFQ |
32244 | 6660-01-390-7357 | detector wind direc | aai corporation | Avl | RFQ |
2330CE18-1324-30 | 6660-00-075-6666 | barometer aneroid | abb kent taylor inc | Avl | RFQ |
WC807 11000 | 6660-01-608-8125 | indicator wind sock | adb airfield solutions llc | Avl | RFQ |
590857-01 | 6660-01-073-8192 | bushing guide polar | abelconn llc | Avl | RFQ |
7036500-001 | 6660-01-437-6477 | cloud height indica | able scale and equipment corporation | Avl | RFQ |
M4278-20 | 6660-01-394-6135 | support wind direction and speed | aai corporation | Avl | RFQ |
450-7240 | 6660-01-437-6477 | cloud height indica | able scale and equipment corporation | Avl | RFQ |
MILA16106 | 6660-00-223-5092 | anemometer | abb kent taylor inc | Avl | RFQ |
44A6450-1 | 6660-01-608-8125 | indicator wind sock | adb airfield solutions llc | Avl | RFQ |
62828-90011-30 | 6660-01-394-6137 | support wind direction and speed | aai corporation | Avl | RFQ |
ASOS-40 | 6660-01-394-6139 | support wind direction and speed | aai corporation | Avl | RFQ |
2230 | 6660-00-075-6666 | barometer aneroid | abb kent taylor inc | Avl | RFQ |
62828-90011-40 | 6660-01-394-6139 | support wind direction and speed | aai corporation | Avl | RFQ |
400E | 6660-01-516-6411 | computer meteorolog | advanced designs corp | Avl | RFQ |
MILT13133TYPEML488PM | 6660-00-663-4732 | thermometer self in | abb kent taylor inc | Avl | RFQ |
127508-001 | 6660-01-073-8192 | bushing guide polar | abelconn llc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote