Thank you for taking the time to explore the selection of FSC 6660 Meteorological Instruments And Apparatus items we stock here on Astral Parts. Whether you need part numbers like S1443, FA10055-5, 101530, 101550, 400TRX2, or others, we make it easy to find all you need by having everything presented next to NSN, item name, and manufacturer information below. Should any of these 6660 Meteorological Instruments And Apparatus items capture your attention, you are always welcome to request quotes for your consideration with our online quote request forms, which are easily accessed from this page by clicking on the “RFQ” buttons situated next to each listing. Our quotation process is quick and effortless, with tailored responses provided within 15 minutes of us reviewing a completed form. You can have no reservations about moving forward with purchasing components from Asral Parts, as through our rigorous quality control practices and export compliance, we at ASAP Semiconductor have earned AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Taking this into account, get in touch with a team member today to see how we can serve you with optimal procurement options!
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
S1443 | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
FA10055-5 | 6660-01-310-8924 | anemometer | climatronics corp | Avl | RFQ |
101530 | 6660-01-310-8924 | anemometer | climatronics corp | Avl | RFQ |
101550 | 6660-01-314-7712 | wind direction set | climatronics corp | Avl | RFQ |
400TRX2 | 6660-01-455-8836 | wind direction set | coastal environmental systems inc | Avl | RFQ |
50548-03-44TX | 6660-01-314-7716 | transmitter wind di | climatronics corp | Avl | RFQ |
S1462 | 6660-01-483-2928 | transmitting set au | coastal environmental systems inc | Avl | RFQ |
TACMET-II-102304 | 6660-01-615-9267 | meteorological stat | climatronics corp | Avl | RFQ |
WAS425AH | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
F611 | 6660-00-266-8464 | transmitter wind di | climatronics corp | Avl | RFQ |
102304-A1H4J11S1P1 | 6660-01-560-0674 | meteorological meas | climatronics corp | Avl | RFQ |
50548-03-44C | 6660-01-314-7718 | transmitter wind di | climatronics corp | Avl | RFQ |
CBME40A | 6660-01-490-3179 | detector cloud heig | climatronics corp | Avl | RFQ |
S1462-1 | 6660-01-483-2928 | transmitting set au | coastal environmental systems inc | Avl | RFQ |
102859 | 6660-01-591-0963 | meteorological stat | climatronics corp | Avl | RFQ |
500807 | 6660-01-346-2858 | base special | climatronics corp | Avl | RFQ |
102880 | 6660-01-605-5902 | meteorological stat | climatronics corp | Avl | RFQ |
ZENO-3200SU | 6660-01-483-2664 | receiver coordinate | coastal environmental systems inc | Avl | RFQ |
72710011 | 6660-01-490-3179 | detector cloud heig | climatronics corp | Avl | RFQ |
102706 | 6660-01-591-9338 | case meteorological | climatronics corp | Avl | RFQ |
FA10239 | 6660-01-310-8924 | anemometer | climatronics corp | Avl | RFQ |
401160-1 | 6660-01-287-6942 | coulping trq test | climatronics corp | Avl | RFQ |
102304-A1H4J32S1P1 | 6660-01-576-9745 | meteorological meas | climatronics corp | Avl | RFQ |
102253-2 | 6660-01-466-0958 | meteorological stat | climatronics corp | Avl | RFQ |
PDB-1 | 6660-01-457-8392 | barometer aneroid | coastal environmental systems inc | Avl | RFQ |
0204595 | 6660-01-490-3176 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
2930-000003-002-00-0 | 6660-01-396-2150 | computer meteorolog | coastal environmental systems inc | Avl | RFQ |
76738C | 6660-00-780-0940 | converter synchro s | clow corp | Avl | RFQ |
101702 | 6660-01-270-4616 | humidity probe | climatronics corp | Avl | RFQ |
50548-03-44A | 6660-01-314-7716 | transmitter wind di | climatronics corp | Avl | RFQ |
101562-G1 | 6660-01-314-6172 | mount llwsas | climatronics corp | Avl | RFQ |
98-2327 | 6660-01-466-0958 | meteorological stat | climatronics corp | Avl | RFQ |
425AH | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
WS425SH | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
102778-2100 | 6660-01-588-3064 | meteorological stat | climatronics corp | Avl | RFQ |
76738 | 6660-00-780-0940 | converter synchro s | clow corp | Avl | RFQ |
S1436 | 6660-01-483-2664 | receiver coordinate | coastal environmental systems inc | Avl | RFQ |
S3889 | 6660-01-481-4581 | base station 2 way | coastal environmental systems inc | Avl | RFQ |
S1492 | 6660-01-481-4594 | aspirator temp humi | coastal environmental systems inc | Avl | RFQ |
FA10216 | 6660-01-314-6174 | meteorological data | climatronics corp | Avl | RFQ |
S1464 | 6660-01-483-2655 | simulator barometri | coastal environmental systems inc | Avl | RFQ |
101672 | 6660-01-314-6174 | meteorological data | climatronics corp | Avl | RFQ |
61002-12 | 6660-01-483-2655 | simulator barometri | coastal environmental systems inc | Avl | RFQ |
50548-03-44-162-2750 | 6660-01-314-7716 | transmitter wind di | climatronics corp | Avl | RFQ |
FA10044-5 | 6660-01-310-8924 | anemometer | climatronics corp | Avl | RFQ |
WS425B1C1A | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
50548-03-44-162-3250 | 6660-01-314-7718 | transmitter wind di | climatronics corp | Avl | RFQ |
1030-117-NRAD-LOCAL | 6660-01-490-3176 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
101695 | 6660-01-270-1492 | vane wind | climatronics corp | Avl | RFQ |
S1568 | 6660-01-470-7062 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote