For parts with the NSN 3020-00-050-6731, look no further than the high-quality selection offered here on Astral Parts. Each item below is listed with its manufacturer, so whether you are seeking part numbers like 1771214-3, or others, you can be sure that you are procuring exactly what you require. Once you have narrowed down your options, you are more than welcome to request quotes with our online quote request forms, which are easily accessed by clicking on the “RFQ” button next to any listing. The details that you provide on a form are what we will use to tailor our presented purchasing options, so always be sure to offer us as much information as you can within your request.
From our strict sourcing practices where we only work with NSN parts suppliers or manufacturers we trust to the testing and inspection of countless listings, we always ensure that the absolute best products are sent out to our customers. Moreover, with a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on the NSN 3020-00-050-6731 parts you are seeking. To see how else we can serve you as a strategic sourcing partner, contact our team by phone or email at your earliest convenience.
Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-050-6731 (000506731) |
NCB Code | USA (00) |
Manufacturer | Navair And Navsea Managed |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 2.4580 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 118 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 PLAIN AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.500 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.435 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.150 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.190 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.095 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.241 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.620 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.620 INCHES SECOND END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.112 INCHES AXIALLY THROUGH HUB, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 0.438 INCHES AXIALLY THROUGH HUB, FIRST END |
MATT | III MATERIAL | ALUMINUM ALLOY 6061 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8,T6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
Relevant Components for NSN - 3020-00-050-6731, 3020000506731 | ||||
3020-00-840-2136 (3020008402136) | 3040-00-470-8197 (3040004708197) | 3040-01-338-2410 (3040013382410) | 3020-00-971-5263 (3020009715263) | |
3020-01-305-2318 (3020013052318) | 3040-00-331-6728 (3040003316728) | 3010-01-070-1377 (3010010701377) | 3020-00-802-7367 (3020008027367) | |
3020-00-045-3136 (3020000453136) | 3040-01-446-5235 (3040014465235) | 3040-01-594-7699 (3040015947699) | 3040-01-474-4373 (3040014744373) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote