For parts with the NSN 4720-01-041-2151, look no further than the high-quality selection offered here on Astral Parts. Each item below is listed with its manufacturer, so whether you are seeking part numbers like ZH832-2-0152, 4140-5-0152, 36018-5-0152, BACH30BC05-0152, 40884-403-0152, or others, you can be sure that you are procuring exactly what you require. Once you have narrowed down your options, you are more than welcome to request quotes with our online quote request forms, which are easily accessed by clicking on the “RFQ” button next to any listing. The details that you provide on a form are what we will use to tailor our presented purchasing options, so always be sure to offer us as much information as you can within your request.
From our strict sourcing practices where we only work with NSN parts suppliers or manufacturers we trust to the testing and inspection of countless listings, we always ensure that the absolute best products are sent out to our customers. Moreover, with a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on the NSN 4720-01-041-2151 parts you are seeking. To see how else we can serve you as a strategic sourcing partner, contact our team by phone or email at your earliest convenience.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-041-2151 (010412151) |
NCB Code | USA (01) |
Manufacturer | B E Aerospace, Hydraflow Equipment Company, The Boeing Company, American Safety Flight Systems Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
ZH832-2-0152 | b e aerospace | hose assembly nonmetallic | RFQ |
4140-5-0152 | hydraflow equipment company | hose assembly nonmetallic | RFQ |
36018-5-0152 | hydraflow equipment company | hose assembly nonmetallic | RFQ |
BACH30BC05-0152 | the boeing company | hose assembly nonmetallic | RFQ |
40884-403-0152 | american safety flight systems inc | hose assembly nonmetallic | RFQ |
173029-2-0152 | b e aerospace | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.253 INCHES NOMINAL" |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT AND 165.0 DEG FAHRENHEIT 1ST RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.515 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 1.125 INCHES" |
ADJS | EXTERIOR COLOR | BROWN OR ORANGE" |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END" |
AKXL | END FITTING COMPONENT AND MATERIAL | NIPPLE ALUMINUM ALLOY 1ST END" |
AKXL | END FITTING COMPONENT AND MATERIAL | NUT ALUMINUM ALLOY 2ND END" |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ANODIZE 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CQBD | BURST TEST PRESSURE | 500.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED POLYAMIDE CORD" |
CQGM | MAXIMUM OPERATING PRESSURE | 125.0 POUNDS PER SQUARE INCH" |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 250.0 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 15.250 INCHES NOMINAL OVERALL" |
FEAT | SPECIAL FEATURES | EXTERNAL PROTECTION TYPE AND LOCATION- BOTH ENDS SPRING GUARD, ROUND CORROSION RESISTING STEEL COIL, INNER CONVEYING TUBE MATERIAL-PLASTIC,VINYL,FORMULATION E-110 US STONEWARE CO" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
ZZZK | SPECIFICATION/STANDARD DATA | 81205-BACH30BC MANUFACTURERS STANDARD" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.253 INCHES NOMINAL" |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT AND 165.0 DEG FAHRENHEIT 1ST RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.515 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 1.125 INCHES" |
ADJS | EXTERIOR COLOR | BROWN OR ORANGE" |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END" |
AKXL | END FITTING COMPONENT AND MATERIAL | NIPPLE ALUMINUM ALLOY 1ST END" |
AKXL | END FITTING COMPONENT AND MATERIAL | NUT ALUMINUM ALLOY 2ND END" |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ANODIZE 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CQBD | BURST TEST PRESSURE | 500.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED POLYAMIDE CORD" |
CQGM | MAXIMUM OPERATING PRESSURE | 125.0 POUNDS PER SQUARE INCH" |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 250.0 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 15.250 INCHES NOMINAL OVERALL" |
FEAT | SPECIAL FEATURES | EXTERNAL PROTECTION TYPE AND LOCATION- BOTH ENDS SPRING GUARD, ROUND CORROSION RESISTING STEEL COIL, INNER CONVEYING TUBE MATERIAL-PLASTIC,VINYL,FORMULATION E-110 US STONEWARE CO" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
ZZZK | SPECIFICATION/STANDARD DATA | 81205-BACH30BC MANUFACTURERS STANDARD" |
Relevant Components for NSN - 4720-01-041-2151, 4720010412151 | ||||
4710-01-542-0668 (4710015420668) | 4720-01-367-9982 (4720013679982) | 4730-00-438-0656 (4730004380656) | 4730-01-509-4942 (4730015094942) | |
4730-21-914-2893 (4730219142893) | 4730-01-374-3430 (4730013743430) | 4720-00-631-5948 (4720006315948) | 4730-00-867-0665 (4730008670665) | |
4720-01-325-2345 (4720013252345) | 4730-01-329-4892 (4730013294892) | 4730-01-574-7406 (4730015747406) | 4730-01-501-7754 (4730015017754) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote