For parts with the NSN 5310-00-185-6462, look no further than the high-quality selection offered here on Astral Parts. Each item below is listed with its manufacturer, so whether you are seeking part numbers like 3098-7PC17, 26J295PC98, G7856PC89, G2328PC48, G6639PC52, or others, you can be sure that you are procuring exactly what you require. Once you have narrowed down your options, you are more than welcome to request quotes with our online quote request forms, which are easily accessed by clicking on the “RFQ” button next to any listing. The details that you provide on a form are what we will use to tailor our presented purchasing options, so always be sure to offer us as much information as you can within your request.
From our strict sourcing practices where we only work with NSN parts suppliers or manufacturers we trust to the testing and inspection of countless listings, we always ensure that the absolute best products are sent out to our customers. Moreover, with a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on the NSN 5310-00-185-6462 parts you are seeking. To see how else we can serve you as a strategic sourcing partner, contact our team by phone or email at your earliest convenience.
Item Name | Nut Plain Round |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-185-6462 (001856462) |
NCB Code | USA (00) |
Manufacturer | General Signal Corp, Westinghouse Electric Corp, Siemens Demag Delaval, Imo Industries Inc, Huntington Ingalls Incorporated, New Holland Construction, Twin Disc Incorporated, Tuthill Corporation, Mkt Geotechnical Systems, Navair And Navsea Managed, Murray Corporation, Stone Safety Corp, General Motors Corp, Rexnord Gmbh, Scott Huber Essick, Oshkosh Corporation, Hatch And Kirk Inc, Fag Bearings Corporation, Goulds Pumps Inc, Rexworks Inc, Kearfott Corporation, Skf Usa Inc, Martinez And Turek Inc, General Electric Company, Ex Cell O Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3098-7PC17 | general signal corp | nut plain round | RFQ |
26J295PC98 | westinghouse electric corp | nut plain round | RFQ |
G7856PC89 | siemens demag delaval | nut plain round | RFQ |
G2328PC48 | siemens demag delaval | nut plain round | RFQ |
G6639PC52 | siemens demag delaval | nut plain round | RFQ |
G9677PC89 | siemens demag delaval | nut plain round | RFQ |
G6672PC76 | imo industries inc | nut plain round | RFQ |
201-44PC17 | huntington ingalls incorporated | nut plain round | RFQ |
C61072A0PC17 | new holland construction | nut plain round | RFQ |
3098-11PC17 | twin disc incorporated | nut plain round | RFQ |
3090-8PC7 | tuthill corporation | nut plain round | RFQ |
G9682PC89 | siemens demag delaval | nut plain round | RFQ |
G6666PC76 | imo industries inc | nut plain round | RFQ |
MC1346S22-0-55ERPC24 | mkt geotechnical systems | nut plain round | RFQ |
G7941PC52 | siemens demag delaval | nut plain round | RFQ |
12Z335-11 | navair and navsea managed | nut plain round | RFQ |
5-874ITEM90 | murray corporation | nut plain round | RFQ |
G7851PC89 | westinghouse electric corp | nut plain round | RFQ |
G6672PC76 | westinghouse electric corp | nut plain round | RFQ |
3090-2PC7 | tuthill corporation | nut plain round | RFQ |
K16930APC52 | stone safety corp | nut plain round | RFQ |
G7649PC31 | siemens demag delaval | nut plain round | RFQ |
K16938APC52 | stone safety corp | nut plain round | RFQ |
G7777PC52 | siemens demag delaval | nut plain round | RFQ |
G7723PC79 | siemens demag delaval | nut plain round | RFQ |
G9682PC89 | imo industries inc | nut plain round | RFQ |
1079611 | general motors corp | nut plain round | RFQ |
91720PC17 | rexnord gmbh | nut plain round | RFQ |
5-854PC25 | murray corporation | nut plain round | RFQ |
800043PC17 | rexnord gmbh | nut plain round | RFQ |
3098-11PC17 | scott huber essick | nut plain round | RFQ |
X207271APC61 | twin disc incorporated | nut plain round | RFQ |
300904PC54 | rexnord gmbh | nut plain round | RFQ |
1642FX | oshkosh corporation | nut plain round | RFQ |
G6666PC76 | siemens demag delaval | nut plain round | RFQ |
G7925PC79 | siemens demag delaval | nut plain round | RFQ |
G6738PC31 | siemens demag delaval | nut plain round | RFQ |
G6617PC34 | siemens demag delaval | nut plain round | RFQ |
631966 | navair and navsea managed | nut plain round | RFQ |
G9729PC52 | siemens demag delaval | nut plain round | RFQ |
G9677PC89 | westinghouse electric corp | nut plain round | RFQ |
3098-10PC17 | general signal corp | nut plain round | RFQ |
3090-4PC7 | tuthill corporation | nut plain round | RFQ |
801301PC54 | rexnord gmbh | nut plain round | RFQ |
G6735PC31 | siemens demag delaval | nut plain round | RFQ |
G2282PC76 | siemens demag delaval | nut plain round | RFQ |
3212230 | hatch and kirk inc | nut plain round | RFQ |
G6636PC52 | siemens demag delaval | nut plain round | RFQ |
WW8259648PC41 | fag bearings corporation | nut plain round | RFQ |
801088PC733 | rexnord gmbh | nut plain round | RFQ |
500643PC54 | rexnord gmbh | nut plain round | RFQ |
3098-11PC17 | new holland construction | nut plain round | RFQ |
3098-5PC17 | general signal corp | nut plain round | RFQ |
91717PC17 | rexnord gmbh | nut plain round | RFQ |
232-11P42 | goulds pumps inc | nut plain round | RFQ |
G7729PC79 | siemens demag delaval | nut plain round | RFQ |
G7944PC52 | siemens demag delaval | nut plain round | RFQ |
3098-8PC17 | general signal corp | nut plain round | RFQ |
101193PC54 | rexnord gmbh | nut plain round | RFQ |
3090-7PC7 | tuthill corporation | nut plain round | RFQ |
2R344P20 | navair and navsea managed | nut plain round | RFQ |
G9811PC31 | siemens demag delaval | nut plain round | RFQ |
G6672PC76 | siemens demag delaval | nut plain round | RFQ |
G7780PC52 | siemens demag delaval | nut plain round | RFQ |
500222PC54 | rexnord gmbh | nut plain round | RFQ |
G2288PC76 | imo industries inc | nut plain round | RFQ |
500034PC54 | rexnord gmbh | nut plain round | RFQ |
3098-8PC17 | tuthill corporation | nut plain round | RFQ |
40006 | rexworks inc | nut plain round | RFQ |
801087PC733 | rexnord gmbh | nut plain round | RFQ |
800170PC17 | rexnord gmbh | nut plain round | RFQ |
770833 | kearfott corporation | nut plain round | RFQ |
631966 | skf usa inc | nut plain round | RFQ |
MT10244H200-13 | martinez and turek inc | nut plain round | RFQ |
WW8008645PC57 | general electric company | nut plain round | RFQ |
9481425-70 | general electric company | nut plain round | RFQ |
G9814PC31 | siemens demag delaval | nut plain round | RFQ |
800173PC17 | rexnord gmbh | nut plain round | RFQ |
0048691 | new holland construction | nut plain round | RFQ |
C4100-7PC138 | ex cell o corp | nut plain round | RFQ |
G7856PC89 | westinghouse electric corp | nut plain round | RFQ |
G9677PC89 | imo industries inc | nut plain round | RFQ |
TM530 | scott huber essick | nut plain round | RFQ |
94408PC76 | rexnord gmbh | nut plain round | RFQ |
WW8008623PC51 | general electric company | nut plain round | RFQ |
800046PC17 | rexnord gmbh | nut plain round | RFQ |
94402PC76 | rexnord gmbh | nut plain round | RFQ |
3090-2PC7 | general signal corp | nut plain round | RFQ |
1F102PC8 | kearfott corporation | nut plain round | RFQ |
G2282PC76 | imo industries inc | nut plain round | RFQ |
G5937PC48 | siemens demag delaval | nut plain round | RFQ |
3090-7PC7 | general signal corp | nut plain round | RFQ |
G9814PC31 | imo industries inc | nut plain round | RFQ |
800159PC54 | rexnord gmbh | nut plain round | RFQ |
3098-11PC17 | huntington ingalls incorporated | nut plain round | RFQ |
770883 | kearfott corporation | nut plain round | RFQ |
G7851PC89 | siemens demag delaval | nut plain round | RFQ |
G9726PC52 | imo industries inc | nut plain round | RFQ |
1F212SH2PC8 | kearfott corporation | nut plain round | RFQ |
G9729PC52 | imo industries inc | nut plain round | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | 1.9309/1.9354 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.094 INCHES NOMINAL |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 2.668 INCHES MINIMUM AND 2.698 INCHES MAXIMUM |
ADBG | NUT THICKNESS | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
ADBH | DRIVE POINT WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADBM | DRIVE POINT QUANTITY | 4 |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 1.967 INCHES |
MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
Relevant Components for NSN - 5310-00-185-6462, 5310001856462 | ||||
5315-01-425-9902 (5315014259902) | 5320-01-492-9776 (5320014929776) | 5360-01-046-1065 (5360010461065) | 5306-00-582-6685 (5306005826685) | |
5340-01-171-2370 (5340011712370) | 5310-01-194-8727 (5310011948727) | 5330-01-536-4321 (5330015364321) | 5360-00-088-6264 (5360000886264) | |
5360-01-433-4871 (5360014334871) | 5325-01-488-2815 (5325014882815) | 5320-01-329-0672 (5320013290672) | 5306-01-579-7846 (5306015797846) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote