For parts with the NSN 5930-01-045-3755, look no further than the high-quality selection offered here on Astral Parts. Each item below is listed with its manufacturer, so whether you are seeking part numbers like SK-JMJ-09292-1, 24105LB, or others, you can be sure that you are procuring exactly what you require. Once you have narrowed down your options, you are more than welcome to request quotes with our online quote request forms, which are easily accessed by clicking on the “RFQ” button next to any listing. The details that you provide on a form are what we will use to tailor our presented purchasing options, so always be sure to offer us as much information as you can within your request.
From our strict sourcing practices where we only work with NSN parts suppliers or manufacturers we trust to the testing and inspection of countless listings, we always ensure that the absolute best products are sent out to our customers. Moreover, with a global supply chain network and our market expertise, you will routinely receive highly affordable pricing and rapid lead times on the NSN 5930-01-045-3755 parts you are seeking. To see how else we can serve you as a strategic sourcing partner, contact our team by phone or email at your earliest convenience.
Item Name | Switch Rotary |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 01-045-3755 (010453755) |
NCB Code | USA (01) |
Manufacturer | Electro Switch Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
SK-JMJ-09292-1 | electro switch corp | switch rotary | RFQ |
24105LB | electro switch corp | switch rotary | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DUSTPROOF |
ABHP | OVERALL LENGTH | 7.313 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.906 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.812 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.221 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFBH | INDIVIDUAL SECTION QUANTITY | 5 |
AFCQ | KNOB MANUFACTURER CODE | 82121 |
AFCY | KNOB MANUFACTURER PART NUMBER | C |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.000 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFDT | SHORTEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.000 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.188 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
AKPX | POLE QUANTITY | 1 EACH SECTION REAR |
AKPY | THROW QUANTITY | 5 EACH SECTION REAR |
AXGY | MOUNTING METHOD | BRACKET SINGLE MOUNTING FACILITY AND UNTHREADED HOLE SINGLE MOUNTING FACILITY |
CBBL | FEATURES PROVIDED | ACTUATOR KNOB |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 600.0 AC AT SEA LEVEL |
CQYJ | MOUNTING FACILITY PATTERN | ISOSCELES TRIANGLE SINGLE MOUNTING FACILITY |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 5 SINGLE ACTUATOR |
CSCF | TERMINAL TYPE | TAB W/SCREW |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES EACH SECTION REAR |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 36.0 DEGREES SINGLE ACTUATOR |
CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | FIXED STOP SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 20.0 AMPERES RESISTIVE LOAD AC AT SEA LEVEL |
STYL | STYLE DESIGNATOR | TAP,CIRCUIT SELECTOR |
Relevant Components for NSN - 5930-01-045-3755, 5930010453755 | ||||
5910-00-808-5313 (5910008085313) | 5935-01-558-4780 (5935015584780) | 5905-00-628-7059 (5905006287059) | 5935-00-576-8591 (5935005768591) | |
5962-01-191-1356 (5962011911356) | 5905-01-110-8774 (5905011108774) | 5905-00-407-0331 (5905004070331) | 5955-01-212-2842 (5955012122842) | |
5925-00-781-2751 (5925007812751) | 5998-00-845-1994 (5998008451994) | 5999-01-371-5509 (5999013715509) | 5910-00-814-1124 (5910008141124) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote