As an ASAP Semiconductor purchasing platform, Astral Parts serves as an unrivaled source for NSN procurement with the curated selection of Cover Transit components presented on this page. With top-requested part numbers like 513-0-138-9A, 513-0-138-09A, 513-0-138-09B, 915-4-08343-000, 915-4-08702-000, and others readily in stock, do not hesitate to submit a Request for Quote (RFQ) through our website. This will allow you to obtain tailored options on procurement from our staff, responses always being offered shortly after the receipt and review of a request.
With an unwavering commitment to quality assurance, we ensure that every Cover Transit offering stocked on Astral Parts is of the highest caliber. We do this by strictly sourcing all items from manufacturers we trust, and varying levels of testing and inspection is carried out as necessary prior to shipment. If you find yourself in need of any specialized fulfillment solutions for Cover Transit parts or would like to ask questions about our services, call or email at any time to connect with one of our industry experts.
drs environmental systems inc | drs mobile environmental systems co |
hdt expeditionary systems inc | eaton aerospace ltd |
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
513-0-138-9A | 5340-01-544-3049 | drs environmental systems inc | cover transit | RFQ |
513-0-138-09A | 5340-01-544-3049 | drs mobile environmental systems co | cover transit | RFQ |
513-0-138-09B | 5340-01-544-3050 | hdt expeditionary systems inc | cover transit | RFQ |
915-4-08343-000 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08702-000 | NA | eaton aerospace ltd | cover transit | RFQ |
513-0-138-9B | 5340-01-544-3050 | drs mobile environmental systems co | cover transit | RFQ |
915-4-08697-001 | NA | eaton aerospace ltd | cover transit | RFQ |
513-0-138-09B | 5340-01-544-3050 | drs mobile environmental systems co | cover transit | RFQ |
915-4-08315-000 | NA | eaton aerospace ltd | cover transit | RFQ |
513-0-138-09A | 5340-01-544-3049 | drs environmental systems inc | cover transit | RFQ |
915-4-08316-000 | NA | eaton aerospace ltd | cover transit | RFQ |
513-0-138-9B | 5340-01-544-3050 | drs environmental systems inc | cover transit | RFQ |
915-4-08317-000 | NA | eaton aerospace ltd | cover transit | RFQ |
568-2-27722-000 | NA | eaton aerospace ltd | cover transit | RFQ |
568-2-27480-000 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08701-000 | 5340-99-563-5818 | eaton aerospace ltd | cover transit | RFQ |
513-0-138-09B | 5340-01-544-3050 | drs environmental systems inc | cover transit | RFQ |
754-2-37727-000 | NA | eaton aerospace ltd | cover transit | RFQ |
513-0-138-9A | 5340-01-544-3049 | drs mobile environmental systems co | cover transit | RFQ |
568-2-29333-000 | NA | eaton aerospace ltd | cover transit | RFQ |
754-2-19048 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08697-003 | NA | eaton aerospace ltd | cover transit | RFQ |
754-2-19049 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08678-000 | NA | eaton aerospace ltd | cover transit | RFQ |
513-0-138-09A | 5340-01-544-3049 | hdt expeditionary systems inc | cover transit | RFQ |
915-4-08677-000 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08696-000 | NA | eaton aerospace ltd | cover transit | RFQ |
568-4-29801-000 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08704-000 | NA | eaton aerospace ltd | cover transit | RFQ |
915-4-08697-002 | NA | eaton aerospace ltd | cover transit | RFQ |
754-7-38824-003 | NA | eaton aerospace ltd | cover transit | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote