As an ASAP Semiconductor purchasing platform, Astral Parts serves as an unrivaled source for NSN procurement with the curated selection of Pivot components presented on this page. With top-requested part numbers like 2513053-8, 065296-234, 088239-234, 10161631, 123866, and others readily in stock, do not hesitate to submit a Request for Quote (RFQ) through our website. This will allow you to obtain tailored options on procurement from our staff, responses always being offered shortly after the receipt and review of a request.
With an unwavering commitment to quality assurance, we ensure that every Pivot offering stocked on Astral Parts is of the highest caliber. We do this by strictly sourcing all items from manufacturers we trust, and varying levels of testing and inspection is carried out as necessary prior to shipment. If you find yourself in need of any specialized fulfillment solutions for Pivot parts or would like to ask questions about our services, call or email at any time to connect with one of our industry experts.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
2513053-8 | NA | textron inc | pivot | RFQ |
065296-234 | NA | ametek aerospace | pivot | RFQ |
088239-234 | NA | ametek aerospace | pivot | RFQ |
10161631 | 3040-00-402-6949 | precision specialty corp | pivot | RFQ |
123866 | 5841-00-390-5964 | kearfott corporation | pivot | RFQ |
013357503-03120 | 1730-01-335-7503 | dla aviation maintenance depot mechanicsburg | pivot | RFQ |
25-8CX49-1 | NA | textron inc | pivot | RFQ |
25-8WS1267-2 | NA | textron inc | pivot | RFQ |
204407 | 6615-00-443-7179 | general motors corp | pivot | RFQ |
1241614-3 | NA | textron inc | pivot | RFQ |
05.8647-05 | 4730-01-067-8272 | spx corporation | pivot | RFQ |
1016626 | 3040-00-025-0617 | navair and navsea managed | pivot | RFQ |
2372025G1 | 5977-00-110-8960 | harris corporation | pivot | RFQ |
007089-234 | NA | ametek aerospace | pivot | RFQ |
1293563-1 | NA | honeywell aerospace | pivot | RFQ |
217463PC7 | 5360-00-382-0864 | navair and navsea managed | pivot | RFQ |
2206-228 | 5815-00-796-6862 | motorola solutions inc | pivot | RFQ |
0501-6 PC 18 | 4730-01-067-8272 | spx corporation | pivot | RFQ |
0513382-14 | NA | textron inc | pivot | RFQ |
07754-60430 | 6625-01-110-6117 | keysight technologies inc | pivot | RFQ |
0812200-52 | NA | textron inc | pivot | RFQ |
071803013208 | 3010-01-176-1305 | mercedes benz usa llc | pivot | RFQ |
0511194-4 | NA | textron inc | pivot | RFQ |
11923 | NA | bombardier aerospace | pivot | RFQ |
076-01112-0001 | NA | honeywell aerospace | pivot | RFQ |
25-6DP3734A | NA | textron inc | pivot | RFQ |
2558302 | NA | honeywell aerospace | pivot | RFQ |
1608784 | 3040-00-610-5393 | navair and navsea managed | pivot | RFQ |
2206-222 | 5815-00-796-6861 | motorola solutions inc | pivot | RFQ |
013-0654-001 | 5945-00-918-8276 | viking technologies ltd | pivot | RFQ |
1471-528 | 6605-00-629-3850 | kollsman inc | pivot | RFQ |
0812737-2 | NA | textron inc | pivot | RFQ |
1632-004 PIECE 56 | 4540-01-194-4132 | aluf industries inc | pivot | RFQ |
192-4-16 | NA | textron inc | pivot | RFQ |
10319224 | 1650-01-238-9101 | nimikkeistokeskus ncb finland | pivot | RFQ |
0812757-15 | NA | textron inc | pivot | RFQ |
076-01213-0001 | NA | honeywell aerospace | pivot | RFQ |
1241614-1 | NA | textron inc | pivot | RFQ |
207438-1 | 5841-00-390-5964 | kearfott corporation | pivot | RFQ |
013-0655-001 | 5945-00-918-8279 | viking technologies ltd | pivot | RFQ |
1-03046-XQ | 4935-01-072-1285 | moog inc | pivot | RFQ |
2515101-6 | NA | textron inc | pivot | RFQ |
10-40450-A | 5315-01-126-9412 | mayo company inc | pivot | RFQ |
1836990-3 | NA | honeywell aerospace | pivot | RFQ |
101087-01 | 9999-21-883-2496 | ddc pertec peripherals corp | pivot | RFQ |
103970 | 6660-00-498-9709 | viking technologies ltd | pivot | RFQ |
25-8WSC31-1 | NA | textron inc | pivot | RFQ |
1241610-8 | NA | textron inc | pivot | RFQ |
2580839-1 | NA | honeywell aerospace | pivot | RFQ |
156883 | 5815-00-767-3492 | telemechanics inc | pivot | RFQ |
1606599-1 | 6615-00-777-5847 | carleton life support technologies | pivot | RFQ |
1951667 | 4935-00-969-3514 | navair and navsea managed | pivot | RFQ |
2524.001.25-456 | NA | textron inc | pivot | RFQ |
1612802-1 | 6610-00-012-3903 | carleton life support technologies | pivot | RFQ |
25-8WSC32-1 | NA | textron inc | pivot | RFQ |
101086-01 | 9999-21-883-2497 | titan corporation | pivot | RFQ |
126533 | 6615-00-474-5321 | sigma tek inc | pivot | RFQ |
2503135-1 | NA | honeywell aerospace | pivot | RFQ |
183168-1 | 5840-00-239-7237 | harris corporation | pivot | RFQ |
123948 | NA | textron inc | pivot | RFQ |
210396900 | 2990-00-175-7254 | curtiss wright controls inc | pivot | RFQ |
07754-60430 | 6625-01-110-6117 | hewlett-packard company | pivot | RFQ |
10250 | 6685-00-031-8295 | meggitt international ltd | pivot | RFQ |
1157017 | NA | eaton aerospace ltd | pivot | RFQ |
17142-1 | NA | bombardier aerospace | pivot | RFQ |
25-6DP3733A | NA | textron inc | pivot | RFQ |
1606848-1 | 6615-00-777-5850 | carleton life support technologies | pivot | RFQ |
0511194-3 | NA | textron inc | pivot | RFQ |
153347 | 4810-01-178-3049 | meggitt international ltd | pivot | RFQ |
1580028-3 | NA | textron inc | pivot | RFQ |
191540C | 2910-00-335-9847 | lockheed martin corporation | pivot | RFQ |
22608-1 | 7025-01-056-1139 | edo western corporation | pivot | RFQ |
071803013208 | 3010-01-176-1305 | daimler ag | pivot | RFQ |
221-0679-501 | NA | pratt and whitney | pivot | RFQ |
2580816 | NA | honeywell aerospace | pivot | RFQ |
2558445-2 | NA | honeywell aerospace | pivot | RFQ |
107438-1 | 5841-00-390-5964 | kearfott corporation | pivot | RFQ |
167036K | 2910-00-335-9828 | lockheed martin corporation | pivot | RFQ |
2073049 | 2520-00-773-5511 | general motors corp | pivot | RFQ |
25CF1781 | NA | textron inc | pivot | RFQ |
0501-6 | 4730-01-067-8272 | spx corporation | pivot | RFQ |
2304152 | 4920-01-201-0853 | drs photronics inc | pivot | RFQ |
1517103-1 | NA | textron inc | pivot | RFQ |
1632-004-PIECE-56 | 4540-01-194-4132 | dynatek technology inc | pivot | RFQ |
2558445-1 | NA | honeywell aerospace | pivot | RFQ |
013-0652-001 | 5945-00-918-8277 | viking technologies ltd | pivot | RFQ |
1607307-1 | 6610-01-047-3411 | carleton life support technologies | pivot | RFQ |
2558301 | NA | honeywell aerospace | pivot | RFQ |
221-4170-505 | NA | pratt and whitney | pivot | RFQ |
25-6CF369-1 | NA | textron inc | pivot | RFQ |
10161631 | 3040-00-402-6949 | canadian commercial corp | pivot | RFQ |
2518398 | NA | honeywell aerospace | pivot | RFQ |
22610-1 | 7025-01-056-1140 | edo western corporation | pivot | RFQ |
167C2635 | 1730-01-082-4745 | general dynamics ots global inc | pivot | RFQ |
25-8UM173-1A DS | NA | textron inc | pivot | RFQ |
221-0749-13 | NA | pratt and whitney | pivot | RFQ |
111-63335 | 5342-00-467-0275 | moog inc | pivot | RFQ |
23 2815 502 | 5342-01-276-6645 | the boeing company | pivot | RFQ |
221-4170-501 | NA | pratt and whitney | pivot | RFQ |
25-6CF369-3 | NA | textron inc | pivot | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote