As an ASAP Semiconductor purchasing platform, Astral Parts serves as an unrivaled source for NSN procurement with the curated selection of Plungerandsleeve components presented on this page. With top-requested part numbers like LD297938-7, 297938, LD297971ITEM25, LD297971ITEM19, LD297974ITEM56, and others readily in stock, do not hesitate to submit a Request for Quote (RFQ) through our website. This will allow you to obtain tailored options on procurement from our staff, responses always being offered shortly after the receipt and review of a request.
With an unwavering commitment to quality assurance, we ensure that every Plungerandsleeve offering stocked on Astral Parts is of the highest caliber. We do this by strictly sourcing all items from manufacturers we trust, and varying levels of testing and inspection is carried out as necessary prior to shipment. If you find yourself in need of any specialized fulfillment solutions for Plungerandsleeve parts or would like to ask questions about our services, call or email at any time to connect with one of our industry experts.
navair and navsea managed | bae systems land and armaments inc |
allison transmission inc | general motors corp |
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
LD297938-7 | 4820-01-188-8119 | navair and navsea managed | plungerandsleeve | RFQ |
297938 | 4820-01-188-8119 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM25 | 4820-00-625-4689 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM19 | 4820-00-625-4672 | navair and navsea managed | plungerandsleeve | RFQ |
LD297974ITEM56 | 4810-00-658-8272 | navair and navsea managed | plungerandsleeve | RFQ |
LD297951ITEM14 | 4820-00-603-2827 | navair and navsea managed | plungerandsleeve | RFQ |
LD297973ITEM39 | 4820-00-625-4693 | navair and navsea managed | plungerandsleeve | RFQ |
LD297973ITEM38 | 4820-00-625-4692 | navair and navsea managed | plungerandsleeve | RFQ |
LD297938-7 | 4820-01-188-8119 | bae systems land and armaments inc | plungerandsleeve | RFQ |
LD297940ITEM18 | 4820-00-609-6803 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM15 | 4820-00-625-4676 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM22 | 4820-00-625-4691 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM12 | 4820-00-625-4679 | navair and navsea managed | plungerandsleeve | RFQ |
6720314 | 2915-00-048-5466 | allison transmission inc | plungerandsleeve | RFQ |
LD297972ITEM6 | 4820-00-625-4683 | navair and navsea managed | plungerandsleeve | RFQ |
LD297937ITEM10 | 4820-00-603-2804 | navair and navsea managed | plungerandsleeve | RFQ |
LD297937ITEM11 | 4820-00-603-2805 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM28 | 4820-00-623-0202 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM4 | 4820-00-625-4684 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM18 | 4820-00-625-4674 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM26 | 4820-00-625-4688 | navair and navsea managed | plungerandsleeve | RFQ |
LD297974ITEM44 | 4820-00-625-4698 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM13 | 4820-00-625-4678 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM17 | 4820-00-625-4673 | navair and navsea managed | plungerandsleeve | RFQ |
LD297940ITEM1 | 4820-00-603-2809 | navair and navsea managed | plungerandsleeve | RFQ |
LD297951ITEM15 | 4820-00-603-2828 | navair and navsea managed | plungerandsleeve | RFQ |
LD297973ITEM41 | 4820-00-625-4695 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM14 | 4820-00-625-4677 | navair and navsea managed | plungerandsleeve | RFQ |
LD297974ITEM54 | 4810-00-658-8274 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM10 | 4810-00-626-2209 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM27 | 4820-00-625-4687 | navair and navsea managed | plungerandsleeve | RFQ |
6720314 | 2915-00-048-5466 | general motors corp | plungerandsleeve | RFQ |
LD297974ITEM46 | 4820-00-625-4699 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM11 | 4820-00-625-4680 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM8 | 4820-00-625-4682 | navair and navsea managed | plungerandsleeve | RFQ |
LD297974ITEM55 | 4810-00-658-8273 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM29 | 4820-00-623-0201 | navair and navsea managed | plungerandsleeve | RFQ |
LD297974ITEM60 | 4810-00-672-7456 | navair and navsea managed | plungerandsleeve | RFQ |
LD297971ITEM20 | 4820-00-625-4671 | navair and navsea managed | plungerandsleeve | RFQ |
LD297974ITEM58 | 4810-00-672-7461 | navair and navsea managed | plungerandsleeve | RFQ |
LD297972ITEM9 | 4820-00-625-4681 | navair and navsea managed | plungerandsleeve | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote