You have reached this page because of your interest in the Shielding Gasket Electronic NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for A V W Electronic Systems Inc part number 200119-1, a component which is readily available for purchase and that can be found by searching for NSN 5999011767301 in our database. Apart from carrying part number 200119-1, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 60404, under which A V W Electronic Systems Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 5999 Miscellaneous Electrical and Electronic Components, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 200119-1 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-176-7301 Item PartTypeName: SHIELDING GASKET,ELECTRONIC | 5999 | 011767301 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
200119-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.150 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 9.790 INCHES MINIMUM AND 9.830 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.040 INCHES MINIMUM AND 2.080 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.100 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 1.750 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 9.670 INCHES MINIMUM AND 9.706 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.875 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.063 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote