You have reached this page because of your interest in the Fan Centrifugal NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Acr Electronics Inc part number 028448, a component which is readily available for purchase and that can be found by searching for NSN 4140010840948 in our database. Apart from carrying part number 028448, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 18560, under which Acr Electronics Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 4140 Fans Air Circulators and Blower Equipment, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 028448 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED, INVERTED, RECTANGULAR OUTLET |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
CSYL | Prime Mover Power Rating | 0.021 HORSEPOWER |
AGBD | Electrical Connection Type | TERMINAL |
FAAZ | Phase | SINGLE |
AJLV | Outlet Inside Height | 0.970 INCHES NOMINAL |
CRWJ | Outlet Location | TOP |
MATT | Material | PLASTIC POLYPROPYLENE HOUSING |
ADZC | Environmental Protection | DUSTPROOF AND MOISTURE RESISTANT |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
ABRY | Length | 1.560 INCHES NOMINAL |
CXCB | Discharge Direction | HORIZONTAL |
MRC | Decoded Requirement | Clear Text Reply |
HGTH | Height | 4.750 INCHES NOMINAL |
AEHY | Ambient Temp At Full Rated Power | -18.0 DEG CELSIUS AND 72.0 DEG CELSIUS |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE |
AJLU | Outlet Inside Width | 2.140 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
ABGL | Width | 4.750 INCHES NOMINAL |
ABBB | Speed Adjustments | SINGLE SPEED |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
MATT | Material | PLASTIC POLYCARBONATE BLADE |
AEQC | Operating Speed At Rated Capacity In Rpm | 2500.0 AND 2700.0 |
AKNA | Inclosure Type | FULLY INCLOSED |
CQKX | Air Flow Rate | 20.0 CUBIC FEET PER MINUTE MINIMUM AND 22.0 CUBIC FEET PER MINUTE MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote