You have reached this page because of your interest in the Microcircuit Digital NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Allegro Microsystems Inc part number UCN5818EPF, a component which is readily available for purchase and that can be found by searching for NSN 5962014655511 in our database. Apart from carrying part number UCN5818EPF, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 0CVK3, under which Allegro Microsystems Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 5962 Microcircuits Electronic, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number UCN5818EPF and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-465-5511 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 014655511 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
UCN6929EP-1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.650 INCHES MINIMUM AND 0.656 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.165 INCHES MINIMUM AND 0.180 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.650 INCHES MINIMUM AND 0.656 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.7 WATTS" |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -55.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625013912969" |
CBBL | FEATURES PROVIDED | BIPOLAR AND HIGH SPEED AND CASCADABLE AND W/CLOCK AND W/STROBE" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | BIPOLAR METAL-OXIDE SEMICONDUCTOR AND COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC AND DOUBLE DIFFUSED-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 60.0 VOLTS NOMINAL OUTPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 44 J-HOOK" |
ADAQ | BODY LENGTH | 0.650 INCHES MINIMUM AND 0.656 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.165 INCHES MINIMUM AND 0.180 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.650 INCHES MINIMUM AND 0.656 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.7 WATTS" |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -55.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | 6625013912969" |
CBBL | FEATURES PROVIDED | BIPOLAR AND HIGH SPEED AND CASCADABLE AND W/CLOCK AND W/STROBE" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | BIPOLAR METAL-OXIDE SEMICONDUCTOR AND COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC AND DOUBLE DIFFUSED-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 60.0 VOLTS NOMINAL OUTPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 44 J-HOOK" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote