You have reached this page because of your interest in the Gear Spur NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Allied Devices Corp part number DG77T100, a component which is readily available for purchase and that can be found by searching for NSN 3020012501070 in our database. Apart from carrying part number DG77T100, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 29964, under which Allied Devices Corp operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 3020 Gear Pulley Sprocket and Transmission Chain, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number DG77T100 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | PROTRUDING HUB |
CMLK | Mounting Hole Thread Series Designator | UNF TRANSVERSELY THROUGH HUB, FIRST END |
FEAT | Special Features | DISTANCE FROM FIRST END OF HUB TO CENTER OF TAPPED HOLE 0.187 NOM IN. |
MATT | Material | STEEL COMP 303 OVERALL |
CWCD | Nominal Outside Diameter | 5.099 INCHES |
CWNH | Tooth Form | STANDARD |
CQLT | Mounting Hole Nominal Thread Size | 0.190 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CWRX | Bore Nominal Depth | 0.750 INCHES BOTH ENDS |
CWRM | Face Nominal Width | 0.375 INCHES |
CWWK | Precision Classification | QUALITY NUMBER 10 |
BDZQ | Backlash Designation | GRADE D |
CTQY | Mounting Hole Type And Quantity | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
ABSX | Attachment Method | MOUNTING HOLE |
AJLA | Teeth Quantity | 100 |
ANTP | Bore Style | PLAIN BOTH ENDS |
MRC | Decoded Requirement | Clear Text Reply |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.375 INCHES FIRST END |
CWTX | Hub Nominal Diameter | 0.750 INCHES FIRST END |
CWFR | Nominal Overall Length | 0.750 INCHES |
CWRS | Bore Nominal Diameter | 0.375 INCHES BOTH ENDS |
SFTT | Surface Treatment | PASSIVATE OVERALL |
MDCL | Material Document And Classification | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL AND QQ-S-764 COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STDC | Surface Treatment Document And Classification | MIL-F-14072,FINISH E300 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
CWPP | Pressure Angle | 20.0000 DEGREES |
CMLM | Mounting Hole Thread Quantity Per Inch | 32 TRANSVERSELY THROUGH HUB, FIRST END |
CWTR | Hub Style Designator | PINNED FIRST END |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 4.9990 INCHES MINIMUM AND 5.0000 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote