You have reached this page because of your interest in the Resolver Electrical NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Bae Systems Inc part number 21302260, a component which is readily available for purchase and that can be found by searching for NSN 5990000729408 in our database. Apart from carrying part number 21302260, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 72314, under which Bae Systems Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 5990 Synchros and Resolvers, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 21302260 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-072-9408 Item PartTypeName: RESOLVER,ELECTRICAL | 5990 | 000729408 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11-4111-03 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND B |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.3220 INCHES MINIMUM AND 2.3270 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0580 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.6140 INCHES MINIMUM SINGLE SHAFT AND 0.6380 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AHCG | MAXIMUM TEMP RISE | 2.5 DEG CELSIUS |
AJSL | BODY SIZE | 11 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 52.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 340.0 MILLIWATTS NOMINAL |
AJTG | ZRO IMPEDANCE MAGNITUDE IN OHMS | 550.00 NOMINAL |
AJTH | ZRO IMPEDANCE ANGLE IN DEG | 78.10 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 75.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 15.50 NOMINAL |
AJTW | TRANSFORMATION RATIO EQUALITY IN PERCENT | 0.4 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 8.000 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 18.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.00 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.00 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.6980 INCHES MINIMUM AND 1.7030 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 0.484 ROTOR TO STATOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote