You have reached this page because of your interest in the Shaft Assembly Flex NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Daimler Chrysler part number 1268972, a component which is readily available for purchase and that can be found by searching for NSN 6680007527479 in our database. Apart from carrying part number 1268972, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 12204, under which Daimler Chrysler operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 1268972 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 101.313 INCHES NOMINAL |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS FIRST END UNF SECOND END |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | RUBBER AND STEEL |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M10215-1F113 |
AKMF | CORE SURFACE TREATMENT | CADMIUM PLATED |
CGDN | MINIMUM OPERATING RADIUS | 5.000 INCHES |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
AECT | THREAD DEPTH | 0.327 INCHES NOMINAL FIRST END 0.375 INCHES NOMINAL SECOND END |
ZZZV | III FSC APPLICATION DATA | TACHOMETER AND SPEEDOMETER DRIVE |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
ASDB | WIDTH ACROSS FLATS | 1.000 INCHES NOMINAL FIRST END 0.750 INCHES NOMINAL SECOND END |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-10215K |
APTD | END TYPE | ROUND KEYED FIRST END SQUARE MALE SECOND END |
CFRR | CASING PROTECTIVE DEVICE TYPE | PLASTIC COVER OR RUBBER COVER |
ABUJ | (NON-CORE DATA) THREAD SIZE | 7/8-18 5/8-18 |
FEAT | SPECIAL FEATURES | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
AEDN | TIP LENGTH | 1.018 INCHES MINIMUM AND 1.022 INCHES MAXIMUM FIRST END 0.950 INCHES MINIMUM AND 1.010 INCHES MAXIMUM SECOND END |
AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
CFRP | CASING LENGTH BETWEEN FERRULES | 100.000 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
CFSM | (NON-CORE DATA) STRENGTH RATING CHARACTERISTICS | 15.0 POUNDS TORSION STRENGTH WINDING DIRECTION |
CFRN | CASING SURFACE TREATMENT | ANY ACCEPTABLE |
CFRQ | CASING OUTSIDE DIAMETER | 0.300 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
CFRX | OVERALL END SIZE | 1.188 IN. W 0.875 IN. W |
CFRZ | CORE OVERALL LENGTH | 101.313 INCHES NOMINAL |
CFSL | CORE REMOVABILITY | REMOVABLE |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.150 INCHES MINIMUM DIAMETER AND 0.153 INCHES MAXIMUM DIAMETER FIRST END 0.101 INCHES MINIMUM ACROSS FLATS AND 0.104 INCHES MAXIMUM ACROSS FLATS SECOND END |
AKMH | CORE DIAMETER | 0.150 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AAJD | THREAD CLASS | 2B FIRST END 2B SECOND END |
SR-1 | SPEC/STD CONTROLLING DATA |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote