You have reached this page because of your interest in the Gear Cluster NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Igw Systems Inc part number 65351-11509-103, a component which is readily available for purchase and that can be found by searching for NSN 3020004125144 in our database. Apart from carrying part number 65351-11509-103, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 93828, under which Igw Systems Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 3020 Gear Pulley Sprocket and Transmission Chain, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 65351-11509-103 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-412-5144 Item PartTypeName: GEAR CLUSTER | 3020 | 004125144 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
65351-11509-103 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
BDZQ | BACKLASH DESIGNATION | GRADE A ALL GEARS |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM TEETH AND 64.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.697 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.820 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 6.880 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.570 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 2.370 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 9.880 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 10.180 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 10.500 INCHES BETWEEN FIRST AND SECOND GEAR |
FEAT | SPECIAL FEATURES | TWO GROOVES ON BORE DIMENSION |
MATT | MATERIAL | STEEL COMP E9310 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6265,NORMALIZED AND TEMPERED ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote