You have reached this page because of your interest in the Synchro Transmitter NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Moog Inc part number CSH-10-AS-2 A598, a component which is readily available for purchase and that can be found by searching for NSN 5990008663694 in our database. Apart from carrying part number CSH-10-AS-2 A598, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 99932, under which Moog Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 5990 Synchros and Resolvers, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number CSH-10-AS-2 A598 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-866-3694 Item PartTypeName: SYNCHRO,TRANSMITTER | 5990 | 008663694 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CSH-10-AS-2/A598 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
ABPA | UNDERCUT DIAMETER | 0.8370 INCHES MINIMUM AND 0.8400 INCHES MAXIMUM |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 700.0 MILLIWATTS NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 43.00 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 240.00 MINIMUM AND 396.00 MAXIMUM |
AJVF | PHASE SHIFT ANGLE IN DEG | 18.000 INPUT TO OUTPUT NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 15.0 CENTIMETER-GRAMS MAXIMUM |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 5.0 CENTIMETER-GRAMS MAXIMUM |
AJVW | ALIGNMENT HOLE QUANTITY | 3 |
AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2810 INCHES MAXIMUM |
CQRG | BODY MATERIAL | ALUMINUM |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0200 INCHES MINIMUM AND 0.0350 INCHES MAXIMUM SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0150 INCHES MINIMUM AND 0.0300 INCHES MAXIMUM SINGLE SHAFT |
AAVH | SHOULDER DIAMETER | 0.8118 INCHES MINIMUM AND 0.8123 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.6560 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.9360 INCHES MINIMUM AND 0.9370 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0630 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM AND 0.0900 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3750 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 10 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 55.0 MILLIAMPERES NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 270.00 NOMINAL |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -18.0 TO 18.0 |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 670.00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 170.00 NOMINAL |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 59.00 MINIMUM AND 120.00 MAXIMUM |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.0500 INCHES MAXIMUM |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6780 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote