You have reached this page because of your interest in the Counter Electronic NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Systron Donner Inertial Inc part number 1037B, a component which is readily available for purchase and that can be found by searching for NSN 6625009351457 in our database. Apart from carrying part number 1037B, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 06811, under which Systron Donner Inertial Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 1037B and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
MRC | Criteria | Characteristic |
---|---|---|
BFQJ | PERIOD RANGE | 1.0 TO 100.0 |
BFJC | ACCURACY RATING | PORM 1 COUNT |
BFQM | INTERNAL CALIBRATION FEATURE | NOT INCLUDED |
BFQT | REMOTE CONTROL PROVISIONS | NOT INCLUDED |
BFQY | INCLOSURE SURFACE TREATMENT AND LOCATION | ENAMEL CASE |
BFRD | OUTPUT FREQUENCY WAVEFORM | SINUSOIDAL |
BFRF | FREQUENCY OUTPUT AMPLITUDE | 6.0 VOLTS PEAK TO PEAK |
BFQL | COUNT RATE | 0.0 MEGAHERTZ MINIMUM SINGLE PERIOD AND 50.0 MEGAHERTZ MAXIMUM SINGLE PERIOD AND 10.0 HERTZ MINIMUM MULTIPLE PERIOD AND 50.0 MEGAHERTZ MAXIMUM MULTIPLE PERIOD |
FAAZ | PHASE | SINGLE |
ABJL | WATTAGE RATING IN WATTS | 125.0 |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
BFJF | GATE TIME | 10.0 SECONDS NOMINAL |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TD-875/P//U |
ABKW | OVERALL HEIGHT | 5.250 INCHES NOMINAL |
BFHZ | MEASUREMENT TYPE | FREQUENCY AND RATIO AND PERIOD AVERAGE |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL OR 230.0 VOLTS NOMINAL |
AGBD | ELECTRICAL CONNECTION TYPE | BNC |
ACDC | CURRENT TYPE | AC |
BFJB | FREQUENCY RANGE | 0.000010 TO 50.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.000000 TO 50.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.010000 TO 2.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.000000 TO 1.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.000000 TO 1.000000 MEGAHERTZ MULTIPLE PERIOD |
BFJG | SENSITIVITY RATING | F1 INPUT 0.1 V RMS INTO 5000 OHMS |
BFQH | RATIO DISPLAY | F1/F2 TIMES PERIOD MULTIPLIER |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | COUNTER,ELECTRONIC,DIGITAL READOUT |
BFQN | DISPLAY TYPE | NUMERIC READOUT TUBE |
BFQW | SOLID STATE FEATURE | INCLUDED |
BFQZ | PLUG-IN UNITS PROVISION | INCLUDED |
APTS | OUTPUT FREQUENCY RATING | 50.0 MEGAHERTZ NOMINAL |
BFRB | STANDARD FREQUENCY OUTPUT FEATURE | INCLUDED |
BFQQ | DISPLAY UNITS INDICATOR | INCLUDED |
AXGY | MOUNTING METHOD | BENCH |
BFQR | DISPLAY POSITIONED DECIMAL POINT | PROVIDED |
BFQS | DISPLAY STORAGE FACILITY | INCLUDED |
BFQK | PERIOD RANGE STEP QUANTITY | 7 DECADE STEPS |
BFQX | INCLOSURE MATERIAL AND LOCATION | STEEL CASE |
BFQP | DISPLAY DIGIT QUANTITY | 8 |
BFRC | FREQUENCY ACCURACY/STABILITY | PORM 0.3 PCT |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ASKX | ELECTRICAL CONNECTION QUANTITY | 2 |
ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote