You have reached this page because of your interest in the Gear Cluster NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Taylor Dunn Corporation part number 913-00014, a component which is readily available for purchase and that can be found by searching for NSN 3020003764311 in our database. Apart from carrying part number 913-00014, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 10695, under which Taylor Dunn Corporation operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 3020 Gear Pulley Sprocket and Transmission Chain, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 913-00014 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-376-4311 Item PartTypeName: GEAR CLUSTER | 3020 | 003764311 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T96-8 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | HELICAL FIRST GEAR |
APGF | DESIGN TYPE | HELICAL FOURTH GEAR |
APGF | DESIGN TYPE | HELICAL SECOND GEAR |
APGF | DESIGN TYPE | HELICAL THIRD GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.875 INCHES FOURTH GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.500 INCHES THIRD GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.125 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.781 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 5.781 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.188 INCHES BETWEEN SECOND AND THIRD GEAR |
CWQN | HUB NOMINAL LENGTH | 0.562 INCHES BETWEEN THIRD AND FOURTH GEAR |
CWQN | HUB NOMINAL LENGTH | 2.000 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.688 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN SECOND AND THIRD GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN THIRD AND FOURTH GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.375 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.375 INCHES BETWEEN THIRD AND FOURTH GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.938 INCHES BETWEEN SECOND AND THIRD GEAR |
MATT | MATERIAL | STEEL OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote