You have reached this page because of your interest in the Resistor Fixed Film NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Tektronix Gmbh part number 325-0004-00, a component which is readily available for purchase and that can be found by searching for NSN 5905002286440 in our database. Apart from carrying part number 325-0004-00, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 80009, under which Tektronix Gmbh operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 5905 Resistors, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 325-0004-00 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-228-6440 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 002286440 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CCBT9-9003B5PM | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -25.0 TO 25.0 |
AAPP | ELECTRICAL RESISTANCE | 900.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.500 TO 0.500 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 165.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.180 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote