You have reached this page because of your interest in the Capacitor Variable Glass Dielect NSN parts we have in stock on Astral Parts. Here, you are provided the opportunity to submit a quote request for Thales Defense And Security Inc part number 015254-0002, a component which is readily available for purchase and that can be found by searching for NSN 5910007234529 in our database. Apart from carrying part number 015254-0002, our inventory also features a wide range of others, such as military, defense, and aerospace parts. More than that, we make it our priority to only source from trusted global entities on our Approved Vendor List (AVL).
Note : We Will Not Share Your Information To Any Third Parties.
At Astral Parts, we work with numerous government and defense agencies, meaning that we utilize the CAGE Code system to organize our partnerships with various manufacturers, including CAGE Code 65597, under which Thales Defense And Security Inc operates. More than that, we take advantage of Federal Supply Classes (FSCs) like FSC 5910 Capacitors, ensuring that you receive the exact item you desire and that will work with your applications. Submit the form below for part number 015254-0002 and see how Astral Parts is simplifying the fulfillment process by adhering to a straightforward process that guarantees you get what you need as fast as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-723-4529 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 007234529 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
015254-0002 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0.190 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.350 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXHG | BUSHING WIDTH | 0.167 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8/4.5 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
ADAQ | BODY LENGTH | 0.296 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/50.0 SINGLE SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.0000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1500.0 DC CONTINUOUS SINGLE SECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote